S.S. Wire Mesh, Stainless Steel Wire, Welded Wire Fabrics, Welded Mesh, Rectangular Mest Steel Wires, Square Mesh Steel Wires, Mumbai, India




Home
Products
Applications
Feedback
Contact Us










 
S.S. Wire Mesh, Stainless Steel Wire, Welded Wire Fabrics, Welded Mesh, Rectangular Mest Steel Wires, Square Mesh Steel Wires, Mumbai, India



Description
MANCO welded wire fabrics are manufactured in sheets or rolls and are available in rectangular or square mesh of steel wires.

Quality
MANCO welded wire fabrics comply with British and / or ASTM Standard specifications.

MANCO wire fabrics allow tensile stress of 2300 kg/sq. cm. as against 1400 kg/sq. cm. which mild steel rods accept. The high tensile stress reduces the area of steel required to resist bending in slabs to approximately 60% of that required in the case of mild steel.

Special Advantages
MANCO Wire Fabrics are manufactured upto 2.5 metres width and hence offer the following 
major advantages.
Number of side laps reduced.
Considerable Savings For slab widths upto 2.5 metres, a single width sheet/roll can be used, without any overlapping, there by saving steel and also reducing labour required for laying purposes.

Less Labour :
Handling is easier, as the total number of rolls/sheets required is lesser. Besides loading charges being reduced, the marking of sheets is also minimised.

M.S. WELDED FABRICS FOR CONCRETE REINFORCEMENT IN ROLLS & SHEETS
SPECIFICATIONS

STANDARD SIZE M.S / G.I. WELDED MESH SPECIFICATIONS

SPACING in m.m. WIRE DIA in. m.m.
100 X 100 2.5 X 2.5
100 X 100 2.8 X 2.8
100 X 100 3.0 X 3.0
100 X 100 3.15 X 3.15
100 X 100 4.0 X 4.0
100 X 100 4.5 X 4.5
100 X 100 5.0 X 5.0
100 X 100 6.0 X 6.0
150 X 150 2.8 X 2.8
150 X 150 3.0 X 3.0
150 X 150 3.15 X 3.15
150 X 150 4.0 X 4.0
150 X 150 4.5 X 4.5 
150 X 150 5.0 X 5.0
150 X 150 6.0 X 6.0
75 X 300 3.0 X 2.5
75 X 300 4.0 X 2.5
75 X 300 4.0 X 3.0
75 X 300 4.5 X 3.0
75 X 300 5.0 X 3.0
75 X 300 5.3 X 3.0
75 X 300 6.0 X 3.6


SPACING in m.m.

WIRE DIA in m.m.

25 X 25 2.3 X 2.3
25 X 25 2.5 X 2.5
25 X 25 2.8 X 2.8
25 X 25 3.0 X 3.0
25 X 37.5 2.8 X 2.8
25 X 37.5 3.0 X 3.0
50 X 25 2.3 X 2.3
50 X 25 2.5 X 2.5
50 X 25 2.8 X 2.8
50 X 25 3.0 X .3.0
50 X 40 2.8 X 2.8
50 X 50 2.3 X 2.3
50 X 50 2.5 X 2.5
50 X 50 2.8 X 2.8
50 X 50 3.0 X 3.0
50 X 50 4.0 X 4.0
50 X 62.5 2.5 X 2.5
75 X 25 2.3 X 2.3
75 X 25 2.5 X 2.5
75 X 25 2.8 X 2.8
75 X 25 3.0 X 3.0
75 X 25 4.0 X 4.0
75 X 25 4.5 X 3.0
75 X 25 4.5 X 4.5
75 X 25 5.0 X 3.0
75 X 25 5.0 X 5.0
75 X 50 2.3 X 2.3
75 X 50 2.5 X 2.5
75 X 50 2.8 X 2.8
75 X 50 3.0 X 3.0
75 X 50 4.0 X 4.0
75 X 50 4.5 X 3.0
75 X 50 4.5 X 4.5
75 X 50 5.0 X 5.0
75 X 50 5.3 X 3.0
75 X 75 2.3 X 2.3
75 X 75 2.5 X 2.5
75 X 75 2.8 X 2.8
75 X 75 3.0 X 3.0
75 X 75 4.0 X 4.0
75 X 75 4.5 X 4.5
75 X 75 5.0 X 5.0


Designed & Hosted by : MID  Promoted by : GID